Ultrasonic Detection & High-Performance Acoustic Imaging for Full Industry Applications
Our MEMS Microphone Array adopts an advanced multi-arm spiral architecture, supporting 64-channel and 128-channel high-density configurations. Integrated with high-sensitivity MEMS chips, professional array signal processing, ultrasonic sensing and 2D/3D acoustic imaging technology, it provides real-time sound source localization, dynamic tracking, noise analysis and high-precision acoustic visualization.
With 360° omnidirectional monitoring, low power consumption, high sensitivity and strong anti-interference capability, this system breaks through the limitations of traditional radar and photoelectric monitoring, and is widely used in drone detection, industrial inspection, security protection, automotive acoustics, aerospace monitoring, smart city and scientific research fields.
Professional acoustic monitoring for low-altitude, slow, small (LSS) drones, racing drones and black-flight UAVs, providing early warning, positioning and tracking.
High-precision acoustic detection for equipment fault diagnosis, ultrasonic testing, NVH analysis and industrial acoustic imaging.
All-weather acoustic monitoring for airports, military zones, infrastructure, large venues and urban public security.
Acoustic testing for automotive acoustics, vehicle noise analysis, aerospace monitoring and airborne acoustic systems.
Urban environmental noise monitoring, smart home voice interaction, IoT acoustic perception and low-power audio systems.
High-performance acoustic solutions for laboratory research, medical acoustic imaging, signal processing and academic experiments.
| No. | Parameter | Index | Remark |
|---|---|---|---|
| 1 | Microphone Units | 64, Max. 192 | - |
| 2 | Audio Bandwidth | 20Hz - 20kHz | - |
| 3 | Positioning Time | 100ms | - |
| 4 | Max. Tracking Targets | 3 Targets | Can be further improved |
| 5 | Single Array Range | 0-500m (Quiet), 0-150m (Urban) | AI tech can extend range (under R&D) |
| 6 | 3-Array Collaboration | 10m or 10% (Max. Value) | Tri-array triangular positioning |
| 7 | Multi-Array Networking | Max. 2-5km | Greatly improve detection & positioning range |
| 8 | Positioning Accuracy | 5° | When drone is hovering |
| 9 | Azimuth Angle | 360° Omnidirectional | - |
| 10 | Elevation Angle | Max. 80°, -20°~90° | - |
| 11 | Dimensions | 460×460×20mm | - |
| 12 | Weight | < 3.5kg | - |
| 13 | Interfaces | USB / RJ45 / Serial Port | - |
| 14 | False Alarm Rate | <10% | AI Recognition |
| 15 | Recognition Rate | >90% | AI Recognition |
| 16 | Hardware Development | Open Source | Supports secondary development & customization |
A Professional Comparison for Defense Equipment System Integrators – Solving Radar Limitations with Acoustic Detection
For Defense Equipment System Integrators, the choice of detection technology directly affects the stability and reliability of unmanned detection, border security, and low-altitude defense systems. Radar, as a traditional detection method, has obvious limitations in dealing with low-altitude, slow, small (LSS) UAVs and "black flight" targets. Our MEMS microphone array acoustic detection system is designed to complement and overcome these limitations, providing all-weather, high-reliability, and strong anti-interference detection capabilities that meet military-grade standards.
| Detection Indicator | Radar (Traditional Detection) | MEMS Microphone Array (Acoustic Detection) |
|---|---|---|
| Low-Altitude Blind Spot | Obvious blind spots, unable to detect ultra-low-altitude targets | No low-altitude blind spots, can detect targets at ultra-low altitude (Advantage) |
| Weather & Light Impact | Greatly affected by rain, fog, snow, and strong light, poor adaptability | All-weather operation, not affected by weather and light (Advantage) |
| Small RCS Target Recognition | Low recognition rate, difficult to capture small UAVs | Not affected by target reflection characteristics, high recognition rate for quiet small UAVs (Advantage) |
| Anti-Interference Ability | Vulnerable to electromagnetic interference, poor performance in complex environments | Strong anti-interference, high EMC performance, suitable for combat scenarios (Advantage) |
| Urban Multi-Path Interference | Severely affected by building clutter, easy to generate false alarms | Strong anti-clutter ability, accurate positioning in urban environments (Advantage) |
| Integration & Cost | Complex integration, high cost, high power consumption | Standard PCBA modules, direct integration, low power consumption, cost-effective (Advantage) |
| Military Certification & Reliability | High reliability but strict certification requirements | Military-grade reliability, complete military certification, battle-proven experience (Advantage) |
Complement radar to solve low-altitude blind spots and small target detection problems, providing real-time positioning and tracking of "black flight" UAVs.
Overcome the limitations of radar in remote and complex border environments, achieving full-range, high-reliability acoustic detection.
Provide early warning and precise positioning for low-altitude targets, forming a complementary defense system with radar to enhance security.
The 64-channel multi-arm spiral microphone array is a professional acoustic acquisition and positioning system designed for drone detection, noise analysis, UAV monitoring, and industrial acoustic research. It integrates high-sensitivity MEMS microphones, synchronous acquisition technology, and HD video to provide stable, high-precision data collection for complex environments. With dual transmission modes and a full-band frequency response, it delivers reliable performance for security, research, and industrial testing applications.
| Module | Parameter | Configuration |
|---|---|---|
| Microphone Array | Channels | 64-channel MEMS |
| Microphone Array | Array Structure | Multi-arm spiral |
| Microphone Array | Diameter | 460mm |
| Microphone Array | Frequency Range | 20Hz - 80kHz |
| Microphone Array | SPL Range | 30dB ~ 120dB |
| HD Camera | Sensor | IMX298 |
| HD Camera | Resolution | 1080P 30fps |
| Acquisition Board | Interface | USB + Gigabit Ethernet UDP |
| Acquisition Board | Sampling Rate | 192kHz |
| Acquisition Board | Bit Depth | 16bit |
| Acquisition Board | Sampling Mode | Synchronous Sampling |
For inquiries, pricing, customization or bulk orders, please contact our sales team via WhatsApp.
All Your Questions About Passive Acoustic UAV Detection & Localization Systems Answered