Differential Amplifier Product Specifications
Differential Amplifier Product Specifications
| Model | VDD (V) | GBP (MHz) | IQ/Typ (mA) | VOS/Typ (mV) | CMRR/Typ (dB) | RIN/Typ (kΩ) | SR/Typ (V/μs) | VIR/Max (V) | RINCM/Typ (kΩ) | Operating Temp (℃) | Package | Alternative Model | Replacement Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HJ133A | 3~44 | 0.4 | 2.5 | 0.03 | 90 | 20 | 0.1 | ±28 | 10 | -55℃~125℃ | F08-04B | INA133 | Pin-to-Pin Replacement |
| HJINA148 | 3~44 | 0.1 | 5 | 1 | 86 | 2000 | 0.1 | ±200 | 1000 | -55℃~125℃ | F08-04B | INA148 | Pin-to-Pin Replacement |
| HJINA148A | ±2~±18 | 0.1 | 2 | 1 | 80 | 1500 | 1.6 | ±275 | 760 | -55℃~125℃ | F08-04B | INA148 | Pin-to-Pin Replacement |
| HJINA148B | ±2~7.5 | 1.1 | 2 | 1 | 80 | 2400 | 0.5 | ±60 | 1200 | -55℃~125℃ | F08-04B | INA148 | Pin-to-Pin Replacement |
| HJ629 | 3~36 | 0.5 | 4 | 0.2 | 80 | 800 | 0.1 | ±270 | 200 | -55℃~125℃ | F08-04B, CSOP08B, D08S2 | AD629 | Pin-to-Pin Replacement |
| HJINA117 | ±2~±18 | 0.24 | 0.8 | 0.4 | 86 | 1500 | 1.6 | ±275 | 760 | -55℃~125℃ | CSOP08B, T-08 | INA117 | Pin-to-Pin Replacement |
| HJ8479 | ±5~±18 | 0.08 | 3 | 0.2 | 86 | 3200 | 1.6 | ±600 | 800 | -55℃~125℃ | F08-04B | AD8479 | Pin-to-Pin Replacement |
Business Inquiry: For sample application or bulk purchase, please contact us via: Email: sales@otomosemi.com WhatsApp: +86 18123677761

