Instrumentation Amplifier Product Specifications
Instrumentation Amplifier Product Specifications
** Indicates the test condition of G=10, and the parameter is the -3dB bandwidth.
| Model | VDD (V) | Gain Range (G) | IQ/Typ (mA) | VOS/Typ (mV) | IB/Typ (nA) | GBP (MHz) | SR/Typ (V/μs) | Operating Temp (℃) | Package | Alternative Model | Replacement Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HJ118 | 2.7~36 | 1~10000 | 0.35 | 0.01 | 1 | 0.5** | 0.9 | -55℃~125℃ | D08S2, H08-02, F08-06 | INA118 | Pin-to-Pin Replacement |
| HJ118A | 2.7~36 | 1~10000 | 0.35 | 0.025 | 1 | 0.5** | 0.9 | -55℃~125℃ | D08S2, H08-02, F08-06 | INA118 | Pin-to-Pin Replacement |
| HJG118 | 4~36 | 1~1000 | 1.56 | 0.03 | 1.5 | 0.8** | 1.2 | -55℃~125℃ | D08S2, CSOP08-57 | INA118 | Pin-to-Pin Replacement |
| HJ128 | 2.7~36 | 1~10000 | 0.7 | 0.01 | 1 | 0.7** | 4 | -55℃~125℃ | D08S2, H08-02, F08-06 | INA128 | Pin-to-Pin Replacement |
| HJ323 | 5~7.5 | 1~1000 | 2 | 5 | 2.5 | 1 | 1 | -55℃~125℃ | F08-04B | Self-developed | Pin-to-Pin Replacement |
| HJ333 | 1.8~5.5 | 1~1000 | 0.05 | 0.01 | 0.07 | 0.035** | 0.16 | -55℃~125℃ | D08S2 | INA333 | Pin-to-Pin Replacement |
| HJG333 | 2.1~5.5 | 1~1000 | 0.15 | 0.2 | 0.01 | 0.035** | 0.2 | -55℃~200℃ | F08-04B, H08-02 | INA333 | Pin-to-Pin Replacement |
| HJ620 | 4.6~36 | 1~10000 | 0.9 | 0.03 | 0.5 | 0.8** | 1.2 | -55℃~125℃ | D08S2, H08-02 | AD620 | Pin-to-Pin Replacement |
| HJG620 | 4.6~36 | 1~1000 | 0.9 | 0.03 | 1 | 0.8** | 1.2 | -55℃~125℃ | CSOP08-57, D08S2 | AD620 | Pin-to-Pin Replacement |
| HJ628 | 4.6~36 | 1~1000 | 5 | 0.05 | 5 | 0.8** | 1.2 | -55℃~125℃ | F08-04B, H08-02, CSOP08-57 | AD620 | Pin-to-Pin Replacement |
| HJ611 | 5~40 | 18~278 | 1.5 | 0.5 | - | - | - | -55℃~225℃ | D16S2, SOP16-01A, F16-01, LCC20, H16-02 | SG0611 | Pin-to-Pin Replacement |
| HJ52301A | 3~36 | 1~10000 | 14 | 4 | 1 | 100 | - | -55℃~200℃ | UP2313 | 52301 | Pin-to-Pin Replacement |
| HJ52301B | 3~36 | 1~10000 | 7.5 | 4 | 0.05 | 100 | - | -55℃~200℃ | F14-02 | 52301 | Pin-to-Pin Replacement |
| HJ52301C | 3~36 | 1~10000 | 8 | 4 | 0.05 | 100 | - | -55℃~200℃ | F14-02 | 52301 | Pin-to-Pin Replacement |
| HJ52301D | 3~36 | 1~10000 | 8 | 4 | 0.05 | 100 | - | -55℃~200℃ | F14-02 | 52301 | Pin-to-Pin Replacement |
| HJ826 | 2.7~36 | 1~1000 | 0.2 | 0.04 | 35 | 0.5** | 1 | -55℃~200℃ | D08S2, F08-06 | AD826 | Pin-to-Pin Replacement |
| HJG826 | 4~36 | 1~1000 | 1.56 | 0.04 | 1 | 0.23** | 1 | -55℃~125℃ | D08S2, CSOP08-57 | INA826 | Pin-to-Pin Replacement |
Business Inquiry: For sample application or bulk purchase, please contact us via: Email: sales@otomosemi.com WhatsApp: +86 18123677761

