Power Operational Amplifier Product Specifications
Power Operational Amplifier Product Specifications
| Model | Channel | VDD (V) | IO/Min (A) | IQ/Min (mA) | VOS/Typ (mV) | IB/Typ (nA) | SR/Typ (V/μs) | Operating Temp (℃) | Package | Alternative Model | Replacement Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HJ0002 | 1 | 10~40 | 0.1 | 8 | 10 | 6000 | 200 | -55℃~200℃ | T-08 | LH0002 | Pin-to-Pin Replacement |
| HJ0003 | 1 | 10~40 | 1.2 | 8 | 10 | 6000 | 200 | -55℃~125℃ | TO-257F | Self-developed | - |
| HJ0021 | 1 | 3~36 | 1.6 | 2.5 | 1 | 100 | 3 | -55℃~125℃ | TO-3 | LH0021 | Pin-to-Pin Replacement |
| HJ0041 | 1 | 3~36 | 1.6 | 2.5 | 1 | 1 | 8 | -55℃~125℃ | TS-12 | LH0041 | Pin-to-Pin Replacement |
| HJ541 | 1 | 3~80 | 5 | 40 | 2 | 0.015 | 8 | -55℃~125℃ | TO-3-L | OPA541 | Pin-to-Pin Replacement |
| HJG541A | 1 | ±8~±45 | 8 | 5 | 1 | 6 | - | -55℃~125℃ | TO-3-L | OPA541 | Pin-to-Pin Replacement |
| HJ2541 | 2 | 3~80 | 5 | 40 | 2 | 0.015 | 8 | -55℃~125℃ | TO-3-L | OPA2541 | Pin-to-Pin Replacement |
| HJG2541 | 2 | ±8~±18 | 4 | 5 | 0.3 | 0.08 | - | -55℃~125℃ | TO-3-L | OPA2541 | Pin-to-Pin Replacement |
| HJ544B | 1 | 10~36 | 2 | 5 | 3 | 10 | 9 | -55℃~125℃ | TO-257F, TO-257-5L | OPA544 | Pin-to-Pin Replacement |
| HJ544C | 1 | 10~36 | 2 | 5 | 1 | 10 | 12 | -55℃~125℃ | TO-257F, TO-257-5L | OPA544 | Pin-to-Pin Replacement |
| HJ544AC | 1 | 10~70 | 2 | 5 | 1 | 10 | 12 | -55℃~200℃ | TO-257F | OPA544 | Pin-to-Pin Replacement |
| HJ2544C | 2 | 10~36 | 2 | 5 | 1 | 10 | 5 | -55℃~125℃ | BB483-08A | OPA2544 | Functional Replacement |
| HJPA12 | 1 | ±10~±45 | 3 | 3 | 2 | 12 | - | -55℃~200℃ | TO-3-L | PA12 | Pin-to-Pin Replacement |
| HJPA21 | 1 | 20~90 | 3 | 3 | 2 | 12 | 1.2 | -55℃~125℃ | TO-3-L | PA21 | Pin-to-Pin Replacement |
| HJPA52 | 1 | ±10~±100 | 30 | 20 | 2 | 1 | 40 | -55℃~125℃ | MO-127 | PA52 | Pin-to-Pin Replacement |
| HJPB58A | 1 | ±15~±100 | 2 | 8 | 500 | - | 100 | -55℃~125℃ | TO-3-L | PB58A | Pin-to-Pin Replacement |
| HJPA61 | 1 | ±10~±45 | 10 | 3 | 2 | 12 | 2.8 | -55℃~125℃ | TO-3-L | PA61 | Pin-to-Pin Replacement |
| HJGPA61 | 1 | ±10~±15 | 10 | 3 | 2 | 12 | - | -55℃~125℃ | TO-3-L | PA61 | Pin-to-Pin Replacement |
| HJGPA61A | 1 | ±10~±50 | 10 | 5 | 1 | 12 | - | -55℃~125℃ | TO-3-L | PA61 | Pin-to-Pin Replacement |
| HJPA83 | 1 | 30~300 | 0.075 | 5 | 1.5 | 0.005 | 2 | -55℃~125℃ | TO-3-L | PA83 | Pin-to-Pin Replacement |
| *HJ12CLK | 1 | 15~60 | 10 | 60 | 2 | 150 | 9 | -55℃~125℃ | F2-B-1 | LM12 | Pin-to-Pin Replacement |
| HJ089 | 1 | 20~90 | 1.6 | 4 | 2 | 12 | 5 | -55℃~200℃ | BB483-08A | OPA544 | Functional Replacement |
| HJ089A | 1 | 20~40 | 1 | 4 | 2 | 0.03 | 13 | -55℃~200℃ | TO-253 | OPA544 | Functional Replacement |
| HJ823C | 1 | 20~60 | 0.5 | 2 | - | - | - | -55℃~200℃ | F08-04B | BI823 | Pin-to-Pin Replacement |
| HJ824 | 1 | 20~60 | 1 | 2 | - | - | - | -55℃~200℃ | BB483-08A | BI823 | Functional Replacement |
| HJ2062 | 2 | 3~36 | 1 | 12 | - | - | 20 | -55℃~125℃ | BB483-08A | OPA2544 | Functional Replacement |
| HJ631 | 1 | ±3~±18 | ±0.16 | 7 | 0.5 | - | - | -55℃~125℃ | F08-04B | AD8138 | Functional Replacement |
| HJ548 | 1 | ±3~±18 | 2 | 5 | 6 | 10 | 5 | -55℃~125℃ | TO-263-7L | OPA548 | Functional Replacement |
| HJ386 | 1 | 4.5~12 | - | 4 | - | - | - | -55℃~125℃ | CSOP08B, D08S2 | LM386 | Pin-to-Pin Replacement |
| HJ567 | 1 | 4.75~9.0 | - | 6 | - | - | - | -55℃~125℃ | CSOP08B, D08S2, T-08 | LM567 | Pin-to-Pin Replacement |
Business Inquiry: For sample application or bulk purchase, please contact us via: Email: sales@otomosemi.com WhatsApp: +86 18123677761

