Professional component supply to meet the stringent requirements of the electric meter industry
| Model | Stock | Package | Brand | Application | Supply Note |
|---|---|---|---|---|---|
| 71M6513-IGTR/F | 10000 | LQFP100 | SILERGY/MAXIM | Three-phase smart meter SOC with 21-bit Δ-Σ ADC, 8051 core, RTC and LCD driver, supporting 0.5% accuracy energy metering | Original genuine, long-term stable supply |
| 71M6513-IGT/F | 10800 | LQFP100 | SILERGY/MAXIM | Three-phase energy metering SoC with 6 analog inputs, temperature compensation circuit, suitable for industrial three-phase meters | Original genuine, long-term stable supply |
| 71M6533-IGTR/F | 30000 | LQFP-100 | SILERGY/MAXIM | High-precision three-phase energy metering IC with multi-channel measurement, built-in power management, suitable for smart grid meters | Original genuine, long-term stable supply |
| 71M6533-IGT/F | 17280 | LQFP-100 | SILERGY/MAXIM | Three-phase energy metering chip with voltage/current/power/energy measurement, supporting SPI/UART communication | Original genuine, long-term stable supply |
| PIC16F720-I/SS | 16000 | SSOP-20 | MICROCHIP | 8-bit MCU with 10-bit ADC, LCD driver, suitable for single-phase smart meter main control | Original genuine, long-term stable supply |
| PIC16F720T-I/SS | 32000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with temperature sensor, suitable for battery-powered smart meters | Original genuine, long-term stable supply |
| PIC16F721-I/SS | 22000 | SSOP-20 | MICROCHIP | Enhanced 8-bit MCU with 16-bit PWMC, USART, supporting encrypted meter data transmission | Original genuine, long-term stable supply |
| PIC16F721T-I/SS | 68000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with LCD driver and RTC, suitable for IoT smart meters | Original genuine, long-term stable supply |
| PIC16LF721T-I/SS | 16000 | SSOP-21 | MICROCHIP | Ultra-low voltage 8-bit MCU (1.8V-5.5V), suitable for solar-powered meters | Original genuine, long-term stable supply |
| ATSAMG55J19B-MU | 15067 | QFN-64 | MICROCHIP | 32-bit ARM Cortex-M4F MCU with ECC encryption, LCD driver, suitable for high-end smart meters | Original genuine, long-term stable supply |
| STM32L162RET6TR | 38000 | LQFP64 | STMicroelectronics | Low-power 32-bit MCU with LCD controller, 12-bit ADC, supporting remote meter reading | Original genuine, long-term stable supply |
| STM32L162RET6 | 9600 | LQFP64 | STMicroelectronics | 32-bit ARM Cortex-M3 MCU with RTC, temperature sensor, suitable for multi-function meters | Original genuine, long-term stable supply |
| PIC16LF721T-I/SS | 8000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with LCD driver, suitable for small smart meters | Original genuine, long-term stable supply |
| ATSAMG55J19B-AUT | 18000 | LQFP-64 | MICROCHIP | 32-bit ARM Cortex-M4F MCU with CAN bus, Ethernet, suitable for industrial meter data transmission | Original genuine, long-term stable supply |
| R9A06G037GNP#AA0 | 26000 | QFN-64 | Renesas | 32-bit ARM Cortex-M3 MCU with 16-bit ADC, LCD driver, suitable for smart meter main control | Original genuine, long-term stable supply |
| MB85RS256BPNF-G-JNERE1 | 20000 | TSOP-8 | Fujitsu/KAGA/ROHM | 256Kbit FRAM memory chip, ultra-low power consumption, high endurance, suitable for smart meter data storage | Original genuine, long-term stable supply |
| MR45V256AMAZAAT-L | 20000 | TSOP-8 | Infineon/Cypress | 256Kbit FRAM memory, high reliability, anti-power failure, suitable for electric meter parameter storage | Original genuine, long-term stable supply |
| FM25V02A-G(TR) | 30000 | SOIC-8 | Infineon/Cypress | 256Kbit FRAM memory, SPI interface, wide temperature range, suitable for industrial electric meter data logging | Original genuine, long-term stable supply |
| MB85RS512TPNF-G-JNE1 MB85RS512TPNF-G-JNERE1 | 20000 | TSOP-8 | Fujitsu/KAGA | 512Kbit FRAM memory chip, fast write speed, unlimited write cycles, suitable for smart meter event record storage | Original genuine, long-term stable supply |
| MB85RS512TPNF-G-JNERE1 | 25000 | TSOP-8 | KAGA | 512Kbit FRAM memory, industrial grade, anti-electromagnetic interference, suitable for grid meter data storage | Original genuine, long-term stable supply |
| FM25V05-G FM25V05-GTR | 30000 | SOIC-8 | Infineon/Cypress | 512Kbit FRAM memory, low voltage operation, high data retention, suitable for multi-function electric meter storage | Original genuine, long-term stable supply |
Years of industry precipitation, only to provide better products and services
Full range of products certified by ISO9001, strict quality control process
Own inventory + strategic cooperation to ensure timely delivery of orders
Customized component solutions can be provided according to needs
Professional engineer team provides 7×24 technical support
WhatsApp: +8618123677761
Email: sales@otomosemi.com
We provide cost-effective, pin-to-pin BOM replacement solutions for single-phase, three-phase, industrial and IoT smart meters. Our alternative components include metering ICs, MCUs, power management chips, FRAM, sensors, capacitors, resistors, connectors and other critical devices, helping you reduce costs, shorten lead times and avoid supply chain risks.
As a professional smart meter BOM distributor, we support complete BOM matching, component consolidation, inventory management and global delivery. We serve smart meter manufacturers, system integrators and OEMs with stable supply, competitive pricing and strict quality control.
We offer professional metering system design assistance, including schematic optimization, BOM cost reduction, PCB layout suggestions and performance testing support. Our engineering team helps improve product stability, reduce development cycles and accelerate mass production.
Submit your BOM list and receive a fast, accurate quote within 24 hours. We support custom BOM solutions, alternative component recommendations, small-batch trial orders and large-volume supply to meet different project requirements.