Amid Hormuz Strait shipping disruptions, East Asian manufacturing faces energy shortages and delayed lead times. Our China-based supply chain stays fully stable with consistent production, on-time delivery and reliable pricing. We provide robust anti-drone systems & high-end PCB/PCBA solutions for defense, infrastructure and security-critical projects.
5km ultra-wide coverage, 300–500m precise drone detection, anti-jamming beamforming, all-weather monitoring.
400km/h interceptor drone, AI auto-lock within 800-1200m, fast neutralization, 100% higher protection efficiency.
Urban security, border control, airports, infrastructure, government & large venue protection.
Passive Detection | Low Cost | Anti-Interference | Core Solution for Low-Altitude Security
No signal emission, anti-radiation attack & anti-electronic interference, ideal for high-confidentiality environments
Hardware cost far lower than radar, deployable in high density for wide-area coverage
Accurately detect micro/low-altitude UAVs that are difficult to identify by radar
Excellent performance in electromagnetic silence, radar blind spots & low-noise scenarios
The Premium Acoustic Monitoring Solution is an industrial-grade integrated system built with a high-performance 64-channel multi-arm spiral MEMS microphone array. It integrates professional sound source localization, synchronous audio-video capture, and dual high-speed transmission interfaces, widely used in drone monitoring, noise analysis, industrial fault detection, security protection, and scientific research.
This premium acoustic system effectively solves radar blind spots and provides stable UAV detection in complex urban environments. It supports a maximum detection distance of 350 meters and an altitude of 140 meters, with strong anti-interference ability and 24-hour continuous operation, suitable for long-term security monitoring and industrial applications.
| Component | Parameter | Specification |
|---|---|---|
| Microphone Array | Channels | 64-channel MEMS |
| Microphone Array | Structure | Multi-arm spiral |
| Microphone Array | Frequency Range | 20Hz - 80kHz |
| HD Camera | Sensor | IMX298 |
| HD Camera | Video Resolution | 1080P 30fps |
| Acquisition Board | Interface | USB + Gigabit Ethernet UDP |
| Acquisition Board | Sampling Rate | 192kHz |
| Acquisition Board | Sampling Mode | Synchronous Sampling |
For price, customization, bulk orders or technical support, please contact our sales team.
FRAM provides reliable, high-speed data storage for black & white and color ink cartridges, ensuring stable performance and accurate ink-level monitoring.
High-reliability FRAM ensures real-time data storage, fast write, and power-off protection for industrial PLCs, delivering stable operation and enhanced safety in automated control systems.
High-reliability FRAM delivers instant data storage, power-off protection and stable flight data logging for drone flight controllers, ensuring safe, precise and stable flight control.
Premium electronic components for smart electric meter applications, featuring high precision, stability and long-term reliability. Our comprehensive range of meter ICs meets the stringent requirements of the energy metering industry.
| Model | Stock | Package | Brand | Application | Supply Note |
|---|---|---|---|---|---|
| 71M6513-IGTR/F | 10000 | LQFP100 | SILERGY/MAXIM | Three-phase smart meter SOC with 21-bit Δ-Σ ADC, 8051 core, RTC and LCD driver, supporting 0.5% accuracy energy metering | Original genuine, long-term stable supply |
| 71M6513-IGT/F | 10800 | LQFP100 | SILERGY/MAXIM | Three-phase energy metering SoC with 6 analog inputs, temperature compensation circuit, suitable for industrial three-phase meters | Original genuine, long-term stable supply |
| 71M6533-IGTR/F | 30000 | LQFP-100 | SILERGY/MAXIM | High-precision three-phase energy metering IC with multi-channel measurement, built-in power management, suitable for smart grid meters | Original genuine, long-term stable supply |
| 71M6533-IGT/F | 17280 | LQFP-100 | SILERGY/MAXIM | Three-phase energy metering chip with voltage/current/power/energy measurement, supporting SPI/UART communication | Original genuine, long-term stable supply |
| PIC16F720-I/SS | 16000 | SSOP-20 | MICROCHIP | 8-bit MCU with 10-bit ADC, LCD driver, suitable for single-phase smart meter main control | Original genuine, long-term stable supply |
| PIC16F720T-I/SS | 32000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with temperature sensor, suitable for battery-powered smart meters | Original genuine, long-term stable supply |
| PIC16F721-I/SS | 22000 | SSOP-20 | MICROCHIP | Enhanced 8-bit MCU with 16-bit PWMC, USART, supporting encrypted meter data transmission | Original genuine, long-term stable supply |
| PIC16F721T-I/SS | 68000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with LCD driver and RTC, suitable for IoT smart meters | Original genuine, long-term stable supply |
| PIC16LF721T-I/SS | 16000 | SSOP-21 | MICROCHIP | Ultra-low voltage 8-bit MCU (1.8V-5.5V), suitable for solar-powered meters | Original genuine, long-term stable supply |
| ATSAMG55J19B-MU | 15067 | QFN-64 | MICROCHIP | 32-bit ARM Cortex-M4F MCU with ECC encryption, LCD driver, suitable for high-end smart meters | Original genuine, long-term stable supply |
| STM32L162RET6TR | 38000 | LQFP64 | STMicroelectronics | Low-power 32-bit MCU with LCD controller, 12-bit ADC, supporting remote meter reading | Original genuine, long-term stable supply |
| STM32L162RET6 | 9600 | LQFP64 | STMicroelectronics | 32-bit ARM Cortex-M3 MCU with RTC, temperature sensor, suitable for multi-function meters | Original genuine, long-term stable supply |
| PIC16LF721T-I/SS | 8000 | SSOP-20 | MICROCHIP | Low-power 8-bit MCU with LCD driver, suitable for small smart meters | Original genuine, long-term stable supply |
| ATSAMG55J19B-AUT | 18000 | LQFP-64 | MICROCHIP | 32-bit ARM Cortex-M4F MCU with CAN bus, Ethernet, suitable for industrial meter data transmission | Original genuine, long-term stable supply |
| R9A06G037GNP#AA0 | 26000 | QFN-64 | Renesas | 32-bit ARM Cortex-M3 MCU with 16-bit ADC, LCD driver, suitable for smart meter main control | Original genuine, long-term stable supply |
| MB85RS256BPNF-G-JNERE1 | 20000 | TSOP-8 | Fujitsu/KAGA/ROHM | 256Kbit FRAM memory chip, ultra-low power consumption, high endurance, suitable for smart meter data storage | Original genuine, long-term stable supply |
| MR45V256AMAZAAT-L | 20000 | TSOP-8 | Infineon/Cypress | 256Kbit FRAM memory, high reliability, anti-power failure, suitable for electric meter parameter storage | Original genuine, long-term stable supply |
| FM25V02A-G(TR) | 30000 | SOIC-8 | Infineon/Cypress | 256Kbit FRAM memory, SPI interface, wide temperature range, suitable for industrial electric meter data logging | Original genuine, long-term stable supply |
| MB85RS512TPNF-G-JNE1 MB85RS512TPNF-G-JNERE1 | 20000 | TSOP-8 | Fujitsu/KAGA | 512Kbit FRAM memory chip, fast write speed, unlimited write cycles, suitable for smart meter event record storage | Original genuine, long-term stable supply |
| MB85RS512TPNF-G-JNERE1 | 25000 | TSOP-8 | KAGA | 512Kbit FRAM memory, industrial grade, anti-electromagnetic interference, suitable for grid meter data storage | Original genuine, long-term stable supply |
| FM25V05-G FM25V05-GTR | 30000 | SOIC-8 | Infineon/Cypress | 512Kbit FRAM memory, low voltage operation, high data retention, suitable for multi-function electric meter storage | Original genuine, long-term stable supply |
High-performance electronic components specifically designed for drone applications, including flight control ICs, gyroscopes, and inertial measurement units with superior stability and precision for aerial navigation systems.
| Model | Stock | Package | Brand | Supply Note |
|---|---|---|---|---|
| STM32F722RET6 | 25000 | LQFP64 | STMicroelectronics | Original genuine, long-term stable supply |
| STM32F405RET6 | 18000 | LQFP64 | STMicroelectronics | Original genuine, long-term stable supply |
| STM32F405RGT6 | 24000 | VQFN48 | STMicroelectronics | Original genuine, long-term stable supply |
| STM32F411CEU6 | 27000 | VQFN48 | STMicroelectronics | Original genuine, long-term stable supply |
| AT32F435RGT7 | 13000 | LQFP64 | ArteryTek | Original genuine, long-term stable supply |
| AT32F435VMT7 | 11000 | LQFP100 | ArteryTek | Original genuine, long-term stable supply |
| AT32F421F8P7 | 18000 | TSSOP20 | ArteryTek | Original genuine, long-term stable supply |
| AT32F437VGT7 | 9000 | LQFP100 | ArteryTek | Original genuine, long-term stable supply |
| RTC6715A | 20000 | QFN48 | RichWave | Original genuine, long-term stable supply |
| RTC6711A | 20000 | QFN48 | RichWave | Original genuine, long-term stable supply |
| RTC6705A | 25000 | QFN-40 | RichWave | Original genuine, long-term stable supply |
| NTMFS5C430NLT1G | 1000000 | DFN5X6 | onsemi | Original genuine, long-term stable supply |
| TPHR8504PL,LQ | 300000 | DFN-8(5x5) | TOSHIBA | Original genuine, long-term stable supply |
| BMI270 | 22000 | LGA14 | Bosch | Original genuine, long-term stable supply |
| BMP280 | 50000 | LGA8 | Bosch | Original genuine, long-term stable supply |
| AT7456E | 15000 | TSSOP28 | Zhongke | Original genuine, long-term stable supply |
| MAX7456EUI+T | 10000 | TSSOP28 | ADI/MAXIM | Original genuine, long-term stable supply |
| W25N01GVZEIG | 38000 | WSON8 | Winbond | Original genuine, long-term stable supply |
| EFM8BB21F16 | 12000 | QFN20 | Silicon Labs | Original genuine, long-term stable supply |
| EFM8BB51F16G | 16000 | QFN20 | Silicon Labs | Original genuine, long-term stable supply |
| FD6288Q | 28000 | TSSOP-20 | Fortior Tech | Original genuine, long-term stable supply |
| SE5004L-R | 21000 | QFN20 | SKYWORKS | Original genuine, long-term stable supply |
| SX1276IMLTRT | 32000 | QFN28 | Semtech | Original genuine, long-term stable supply |
| SX1278IMLTRT | 35000 | QFN28 | Semtech | Original genuine, long-term stable supply |
| LR1121IMLTRT | 17000 | QFN32 | Semtech | Original genuine, long-term stable supply |
Military-grade electronic components engineered for extreme environmental conditions, featuring radiation-hardened design, wide temperature operation, and superior reliability for aerospace and defense applications.
| Model | Stock | Package | Brand | Description | Supply Note |
|---|---|---|---|---|---|
| SG1525AJ/883B | 5918 | Industrial Grade Package | MSC | Voltage-mode PWM, military grade, suitable for military equipment | Military grade certified, long-term stable supply |
| SG1524J/883B | 50 | Industrial Grade Package | LINFINITY | Voltage-mode PWM, military grade, suitable for military equipment | Original genuine, military specification compliant |
| UC1825AJ/883B | 29 | Industrial Grade Package | TI | Military grade chip, high reliability design, suitable for military electronic equipment | Military grade certified, anti-radiation design |
| AD711AQ | 4187 | Industrial Grade Package | ADI | High precision A/D converter, military grade temperature range, low noise, suitable for radar signal processing | Military grade certified, low noise design |
| AD767SD/883B | 1865 | Industrial Grade Package | ADI | High precision D/A converter, military grade temperature range, low distortion, suitable for radar/communication systems | Military grade certified, radar signal processing application |
| AD976ABRZ | 1651 | Industrial Grade Package | ADI | High precision A/D converter, military grade temperature range, low noise, suitable for radar signal processing | Original genuine, long-term stable supply |
| XQ4VLX25-10FF668M | 860 | Industrial Grade Package | XILINX | Military grade FPGA, anti-radiation design, suitable for missile guidance/radar signal processing | Anti-radiation military grade, aerospace application |
| TMS570LS20216ASZWTQQI | 296 | Industrial Grade Package | TI | Military grade microcontroller, anti-radiation design, suitable for missile guidance control | Anti-radiation design, missile guidance application |
| STM32F722RET6 | 25000 | LQFP64 | STMicroelectronics | High performance ARM Cortex-M7 MCU, 216MHz, suitable for weapon fire control systems | Industrial grade, military equipment application |
| MT5C1008C-20/883C | 1677 | Industrial Grade Package | MICROSS | Military grade SRAM, high speed low power consumption, anti-radiation design, suitable for missile-borne computers | Anti-radiation military grade, missile-borne application |
| IS61C6416AL-12TLI | 1266 | Industrial Grade Package | ISSI | Military grade SRAM, high speed low power consumption, anti-radiation design, suitable for missile-borne computers | Anti-radiation design, missile-borne computer application |
| MT41K256M16TW-107:P | 621 | Industrial Grade Package | MICRON | DDR4 memory, military grade, suitable for military equipment | Military grade DDR4, high reliability |
| PTH05000WAH | 3974 | Industrial Grade Package | TI | Military grade chip, high reliability design, suitable for military electronic equipment | Military grade certified, high reliability |
| DCR010503U | 460 | Industrial Grade Package | TI(BB) | Military grade DC/DC power module, wide temperature operation -55℃~125℃, shock and vibration resistant, suitable for missile/radar power systems | Wide temperature range, shock resistant |
| VI-2WO-IV | 454 | Industrial Grade Package | VICOR | Military grade DC/DC power module, wide temperature operation -55℃~125℃, shock and vibration resistant, suitable for missile/radar power systems | Aerospace grade, high reliability |
| FG-120H | 5000 | Module Package | Beijing Tianjian Inertial Technology Co., Ltd. | Navigation grade single-axis fiber optic gyroscope, suitable for intercontinental missiles, strategic nuclear submarine navigation systems | Navigation grade, high precision |
| BMI270 | 22000 | LGA14 | Bosch | Six-axis inertial measurement unit, shock resistant 20000g, suitable for UAVs, tactical missiles | High shock resistance, tactical missile application |
| ICM-20690 | 60000 | 16-pin LGA | TDK InvenSense | Six-axis MEMS inertial measurement unit, shock resistant 10000g, suitable for UAVs, missile stabilization systems | High shock resistance, UAV/missile application |
| SG2003J/883B | 4029 | Industrial Grade Package | MSC | Darlington driver, military grade, suitable for military equipment | Military grade certified, long-term stable supply |
| ADG507ATQ/883B | 2352 | Industrial Grade Package | ADI | Differential 8-channel switch, military grade, suitable for military equipment | Military grade, radar signal processing application |
| SMQ320C32PCMM50 | 1696 | Industrial Grade Package | TI | Digital signal processor, high performance floating point operation, suitable for radar/communication signal processing | High performance DSP, radar signal processing |
| S29GL256P11FFI020 | 468 | Industrial Grade Package | CYPRESS | Military grade FLASH memory, high reliability, suitable for missile-borne data recording | High reliability, missile-borne data recording |
| VI-JW1-IY | 402 | Industrial Grade Package | VICOR | Military grade DC/DC power module, wide temperature operation -55℃~125℃, shock and vibration resistant, suitable for missile/radar power systems | Wide temperature range, shock resistant |
| BMP280 | 50000 | LGA8 | Bosch | High precision pressure sensor, altitude measurement accuracy ±1m, suitable for UAVs, missile altitude control | High precision, altitude control application |
Specialized electronic component solutions with years of industry expertise and reliable supply chain management
Full range of products certified by ISO9001, strict quality control process with military-grade compliance for aerospace components
Extensive inventory combined with strategic partnerships ensures timely delivery for both commercial and defense applications
Tailored component solutions designed to meet specific industry requirements for electric meter, drone and aerospace applications
Professional engineer team provides 7×24 technical support with specialized expertise in industrial and defense electronics
WhatsApp: +8618123677761
Email: sales@otomosemi.com